Annual Reports
Session | Report Link |
---|---|
2018-19 | View Annual Report |
2019-20 | View Annual Report |
2020-21 | View Annual Report |
2021-22 | View Annual Report |
2022-23 | View Annual Report |
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2016-17 | 28-03-2017 | Dr. Nanda Kumar Bera , Dr. Soumitr Basu | UGC Sponsored National Seminar | Yuddho O Bangla Sahitya |
|
2017-18 | 30-07-2018 | Dr. Sumanta Niyogi | UGC Sponsored National Seminar | The Idea of India in the Mind of Bengalee Intellectual |
|
2018-19 | 26-06-2019 | Dr. Ismail Md. Zain (From Malaysia) | UGC Sponsored International Seminar | Womens Emencipation and Its Strategic Aspects in Literature and Society |
|
2019-20 | 22-01-2020 | Dr. Sams Aldin (From Dhaka) | UGC Sponsored International Seminar | Unishshataker Bangla Sahitya O Ishwar Chandra Vidyasagar |
|
2021-22 | 15-12-2021 | NA | Parent-Teacher meeting | Parent-Teachers Meeting |
View Report |
2021-22 | 20-12-2021 | NA | Students Seminar | Sagir's Yusuf-Zulekha | View Report |
2021-22 | 20-12-2021 | NA | Debate & Quiz | Sahityer Itihas |
View Report |
2021-22 | 20-12-2021 | NA | Open House | Open House Discussion | View Report |
2021-22 | 11-04-2022 | Dr. Santanu Chattopadhyay | Extension Lecture | Rabindranather Muktodhara |
View Report |
2021-22 | 11-04-2022 | Dwipayan Dutta Roy | Faculty Exchange Programme | Vicrtorian Age |
View Report |
2021-22 | 22-12-2021 | Suchandra Maitra | Faculty Exchange Programme | Muktodhara Natoke Gaan | View Report |
2021-22 | 24-12-2021 | NA | Outreach Programme | Wall Magazine on Shatobarshe Satyajit | View Report |
2021-22 | 18-12-2021 | NA | Study Tour | Education Tour | View Report |
2021-22 | 25-05-2022 | NA | Farewell Programme | Farewell Programme of outgoing students |
View Report |
2022-23 | 11-01-2023 | NA | Parent-Teacher meeting | Parent-Teachers Meeting | |
2022-23 | 17-01-2023 | NA | NA | Wall magazine inauguration | |
2022-23 | 20-08-2022 | NA | NA | Rabindra Mrityu Divas Udjapan | |
2022-23 | 10-09-2022 | NA | Outreach Programme | Teachers' Day celebration | |
2022-23 | 21-02-2023 | NA | Outreach Programme | International Mother Language Day celebration | |
2022-23 | 26-09-2022 | Nil | Freshers Welcome | Freshers Welcome |
|
2022-23 | 08-08-2022 | Nil | Cultural Programme | " 22se Sraban" | |
2022-23 | 06-12-2022 | Nil | Doubat Clearance | Doubt Clearing session |
|
2022-23 | 17-01-2023 | NIL | Outreach Programme | WALL MAGAZINE | |
2022-23 | 21-02-2022 | Nil | International Mother Language Day | International Mother Language Day |
|
2022-23 | 10-04-2023 | Nil | Students Seminar | Raja Rammohan Roy and Shri Chaitanya Deb | |
2022-23 | 12-04-2023 | Nil | Study Tour | Study tour at Bolpur | |
2022-23 | 11-01-2023 | NIL | Parent-Teacher meeting | PARENT- TEACHER MEETING | |
2022-23 | 25-04-2023 | Nil | Open House | Open House Programme | |
2022-23 | 17-05-2023 | Dr. APURBA KUMAR DEY, Dr. PALLAV MUKHOPADHYAY, SUSMITA PAL | Outreach Programme | DUSHO BACHARE NATYAKAR SHRI MADHUSUDAN DUTT, RESEARCH METHODOLOGY, CAREER COUNSELLING | |
2023-24 | 28-02-2024 | NA | Study Tour | Educational Tour | View Report |
2023-24 | 20-09-2023 | NA | Teachers Day Celebration | Teachers Dya Celebration | View Report |
2023-24 | 11-10-2023 | NA | Freshers Welcome | Freshers Welcome | View Report |
2023-24 | 14-12-2023 | NA | Parent-Teacher meeting | Parent-Teachers Student Coordination Program | View Report |
2023-24 | 16-01-2024 | NA | Debate & Quiz | History of Bengali Literature | View Report |
2023-24 | 16-01-2024 | NA | Open House | Study Related Various Issues | View Report |
2023-24 | 21-02-2024 | NA | International Mother Language Day | International Mother Language Day Celebration | View Report |
2023-24 | 28-02-2024 | NA | Students Seminar | Students Seminar | View Report |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|---|---|---|---|---|
2016 | 43 | 99 | 2 | 0 | 63.625 |
2017 | 49 | 100 | 3 | 0 | 62 |
2018 | 49 | 100 | 3 | 0 | 61.125 |
2019 | 45 | 100 | 3 | 0 | 63 |
2020 | 50 | 100 | 31 | 0 | 68.25 |
2021 | 45 | 100 | 41 | 0 | 8.086 |
2022 | 47 | 100 | 46 | 0 | 8.388 |
2023 | 48 | 100 | 46 | 0 | 8.402 |