Annual Reports
Session | Report Link |
---|
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2016-17 | 28-03-2017 | Dr. Nanda Kumar Bera , Dr. Soumitr Basu | UGC Sponsored National Seminar | Yuddho O Bangla Sahitya |
|
2017-18 | 30-07-2018 | Dr. Sumanta Niyogi | UGC Sponsored National Seminar | The Idea of India in the Mind of Bengalee Intellectual |
|
2018-19 | 26-06-2019 | Dr. Ismail Md. Zain (From Malaysia) | UGC Sponsored International Seminar | Womens Emencipation and Its Strategic Aspects in Literature and Society |
|
2019-20 | 22-01-2020 | Dr. Sams Aldin (From Dhaka) | UGC Sponsored International Seminar | Unishshataker Bangla Sahitya O Ishwar Chandra Vidyasagar |
|
2021-22 | 15-12-2021 | NA | Parent-Teacher meeting | Parent-Teachers Meeting |
View Report |
2021-22 | 20-12-2021 | NA | Students Seminar | Sagir's Yusuf-Zulekha | View Report |
2021-22 | 20-12-2021 | NA | Debate & Quiz | Sahityer Itihas |
View Report |
2021-22 | 20-12-2021 | NA | Open House | Open House Discussion | View Report |
2021-22 | 11-04-2022 | Dr. Santanu Chattopadhyay | Extension Lecture | Rabindranather Muktodhara |
View Report |
2021-22 | 11-04-2022 | Dwipayan Dutta Roy | Faculty Exchange Programme | Vicrtorian Age |
View Report |
2021-22 | 22-12-2021 | Suchandra Maitra | Faculty Exchange Programme | Muktodhara Natoke Gaan | View Report |
2021-22 | 24-12-2021 | NA | Outreach Programme | Wall Magazine on Shatobarshe Satyajit | View Report |
2021-22 | 18-12-2021 | NA | Study Tour | Education Tour | View Report |
2021-22 | 25-05-2022 | NA | Farewell Programme | Farewell Programme of outgoing students | View Report |
2022-23 | 11-01-2023 | NA | Parent-Teacher meeting | Parent-Teachers Meeting | |
2022-23 | 17-01-2023 | NA | NA | Wall magazine inauguration | |
2022-23 | 20-08-2022 | NA | NA | Rabindra Mrityu Divas Udjapan | |
2022-23 | 10-09-2022 | NA | Outreach Programme | Teachers' Day celebration | |
2022-23 | 21-02-2023 | NA | Outreach Programme | International Mother Language Day celebration |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|---|---|---|---|---|
2016 | 43 | 99 | 2 | 0 | 509 |
2017 | 49 | 100 | 3 | 0 | 489 |
2017 | 49 | 100 | 3 | 0 | 489 |
2019 | 45 | 100 | 3 | 0 | 504 |
2022 | 47 | 46 | 24 | 0 | 82 |