Annual Reports
Session | Report Link |
---|
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2015-16 | 08-08-2015 | Shri Soumen Mukherjee | NA | Enter a brief description of the event |
|
2018-19 | 04-11-2019 | Shri Soumen Mukherjee | Extension Lecture | Enter a Department of Computer Science arranged an Extension Lecture on 11th April, 2019. The students of 2nd semester (Hons and General) and 2nd year honours and general students attended that Lecture. Number of students were 20. Mr. Soumen Mukherjee, Lecturer, Dept of Computer Application, RCCIIT and Mr. Arup Kumar Bhattacharjee, Lecturer, Dept of Computer Application, RCCIIT delivered their valuable speech on that Extension Lecture. The topic that was discussed by the Mr. Soumen Mukherjee was Analog circuits and the part Data Structure was discussed by Mr. Arup Kumar Bhattacharjee. The sessions were interrogative, students were freely asked their query to those externals. Those lectures were followed by a carrier counselling session about the different aspects of studying Computer Science and higher studies on Computer Science. Students were also enjoyed that day and gave positive feedback towards that Extension Lecture.brief description of the event |
|
2020-21 | 08-12-2021 | 0 | Open House | Discussion about Different aspects of Colleges |
View Report |
2020-21 | 15-12-2021 | NA | Debate & Quiz | QUIZ contest on Current Science | View Report |
2021-22 | 15-12-2021 | NA | Faculty Exchange Programme | Social Medial – its benefits and risks | View Report |
2021-22 | 22-12-2021 | NA | College Sponsored Students Seminar | Different Recent Scientific Topic | View Report |
2021-22 | 22-04-2022 | 2 | Outreach Programme | Earth Day Celebration |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|---|---|---|---|---|
2016 | 6 | 90 | 1 | 0 | 233 |
2017 | 5 | 90 | 0 | 0 | 333 |
2018 | 8 | 100 | 5 | 0 | 557 |
2019 | 5 | 100 | 2 | 1 | 656 |
2022 | 9 | 100 | 9 | 0 | 309 |