Annual Reports
Session | Report Link |
---|---|
2018-19 | View Annual Report |
2019-20 | View Annual Report |
2020-21 | View Annual Report |
2021-22 | View Annual Report |
2022-23 | View Annual Report |
2022-23 | View Annual Report |
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2015-16 | 08-08-2015 | Shri Soumen Mukherjee | NA | Enter a brief description of the event |
|
2018-19 | 04-11-2019 | Shri Soumen Mukherjee | Extension Lecture | Enter a Department of Computer Science arranged an Extension Lecture on 11th April, 2019. The students of 2nd semester (Hons and General) and 2nd year honours and general students attended that Lecture. Number of students were 20. Mr. Soumen Mukherjee, Lecturer, Dept of Computer Application, RCCIIT and Mr. Arup Kumar Bhattacharjee, Lecturer, Dept of Computer Application, RCCIIT delivered their valuable speech on that Extension Lecture. The topic that was discussed by the Mr. Soumen Mukherjee was Analog circuits and the part Data Structure was discussed by Mr. Arup Kumar Bhattacharjee. The sessions were interrogative, students were freely asked their query to those externals. Those lectures were followed by a carrier counselling session about the different aspects of studying Computer Science and higher studies on Computer Science. Students were also enjoyed that day and gave positive feedback towards that Extension Lecture.brief description of the event |
|
2019-20 | 10-09-2019 | NA | Debate & Quiz | General Knowledge | |
2019-20 | 05-03-2020 | NA | Study Tour | Excursion | View Report |
2019-20 | 12-09-2019 | NA | Parent-Teacher meeting | Parent Teacher Meeting | View Report |
2019-20 | 12-09-2019 | NA | Parent-Teacher meeting | Parent Teacher Meeting | View Report |
2020-21 | 08-12-2021 | 0 | Open House | Discussion about Different aspects of Colleges |
View Report |
2020-21 | 15-12-2021 | NA | Debate & Quiz | QUIZ contest on Current Science | View Report |
2020-21 | 07-06-2021 | NA | Parent-Teacher meeting | Parent Teacher Meeting | View Report |
2021-22 | 15-12-2021 | NA | Faculty Exchange Programme | Social Medial – its benefits and risks | View Report |
2021-22 | 22-12-2021 | NA | College Sponsored Students Seminar | Different Recent Scientific Topic | View Report |
2021-22 | 22-04-2022 | 2 | Outreach Programme | Earth Day Celebration | |
2022-23 | 26-04-2023 | NA | Open House | OPEN HOUSE DISCUSSION | View Report |
2022-23 | 20-05-2023 | Dr. Soumen Mukherjee | Extension Lecture | Prolog Programming | View Report |
2022-23 | 20-05-2023 | NA | Students Seminar | Student Seminar | View Report |
2022-23 | 20-05-2023 | NA | Students Seminar | Student Seminar | View Report |
2022-23 | 20-05-2023 | NA | Students Seminar | Student Seminar | View Report |
2022-23 | 26-04-2023 | NA | Debate & Quiz | General Knowledge | View Report |
2022-23 | 28-09-2022 | NA | Parent-Teacher meeting | Parent Teacher Meeting | View Report |
2022-23 | 28-02-2023 | NA | Cultural Programme | Science Day Celebration | View Report |
2022-23 | 29-09-2022 | NA | Cultural Programme | Teacher's Day | |
2022-23 | 29-09-2022 | NA | Cultural Programme | Teacher's Day | |
2023-24 | 18-01-2024 | NA | Study Tour | Rail Mesuem | |
2023-24 | 26-07-2024 | NA | Open House | Internal matters | View Report |
2023-24 | 17-10-2023 | na | Teachers Day Celebration | Teacher’s Day Celebration and Fresher’s Welcome | View Report |
2023-24 | 23-12-2023 | PARENTS | Parent-Teacher meeting | Parent Teacher Meeting | View Report |
2023-24 | 28-02-2024 | Mr. Judhajit Dasgupta (Ex. Assistant Editor, Desh Patrika, ABP Ltd.) | Science Day Celebration | Science Day Celebration | View Report |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|---|---|---|---|---|
2016 | 6 | 90 | 1 | 0 | 233 |
2017 | 5 | 90 | 0 | 0 | 333 |
2018 | 8 | 100 | 5 | 0 | 557 |
2019 | 5 | 100 | 2 | 1 | 656 |
2020 | 8 | 100 | 8 | 0 | 541 |
2021 | 8 | 100 | 8 | 0 | 8.145 |
2022 | 9 | 100 | 9 | 0 | 8.543 |
2023 | 7 | 30 | 2 | 0 | 8.485 |