Annual Reports
Session | Report Link |
---|---|
2018-19 | View Annual Report |
2019-20 | View Annual Report |
2020-21 | View Annual Report |
2021-22 | View Annual Report |
2022-23 | View Annual Report |
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2018-19 | 03-04-2019 | NA | Debate & Quiz | Quiz Context | |
2019-20 | 10-09-2019 | NA | Debate & Quiz | Quiz Context | |
2019-20 | 12-09-2019 | NA | Parent-Teacher meeting | Parent-Teachers Meeting | |
2019-20 | 05-03-2020 | NA | Study Tour | 10. Educational Tour | |
2020-21 | 07-06-2021 | NA | Parent-Teacher meeting | Parent-Teachers Meeting | |
2020-21 | 29-07-2020 | Dr. Sutanu Dutta | State Level Webinar | State Level Webinar | |
2021-22 | 08-12-2021 | NA | Open House | Open House Program |
View Report |
2021-22 | 15-12-2021 | NA | Debate & Quiz | Quiz Context | View Report |
2021-22 | 22-04-2022 | 2 | Outreach Programme | Earth day Celebration |
View Report |
2021-22 | 09-12-2021 | Dr. Sandip Majumder | Faculty Exchange Programme | Faculty Exchange Programme |
View Report |
2021-22 | 22-12-2021 | NA | College Sponsored Students Seminar | Different Recent Scientific Topic | View Report |
2022-23 | 29-11-2022 | NA | Assessment | Continuous Internal Assessment 2 | View Report |
2022-23 | 17-05-2023 | NA | Doubat Clearance | Doubt Clearance |
View Report |
2022-23 | 26-04-2023 | NA | Open House | Open House |
View Report |
2022-23 | 28-09-2023 | NA | Parent-Teacher meeting | Parent Teacher Meeting | View Report |
2022-23 | 26-04-2023 | NA | Debate & Quiz | Quiz Contest |
View Report |
2022-23 | 29-09-2022 | NA | Cultural Programme | Teacher’s Day Celebration | |
2022-23 | 28-02-2023 | NA | Cultural Programme | Science Day Celebration | |
2023-24 | 17-10-2023 | NA | Freshers Welcome | NA | View Report |
2023-24 | 18-01-2024 | NA | Study Tour | Educational Tour | View Report |
2023-24 | 26-06-2024 | NA | Open House | Open House Programme | View Report |
2023-24 | 17-10-2023 | NA | Teachers Day Celebration | Teachers Dya Celebration & Freshers Welcome | View Report |
2023-24 | 28-02-2024 | Mr. Judhajit Dasgupta (Ex. Assistant Editor, Desh Patrika, ABP Ltd.) | Science Day Celebration | Science Day Celebration | View Report |
2023-24 | 23-12-2023 | PARENTS | Parent-Teacher meeting | Parent Teacher Meeting | View Report |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|---|---|---|---|---|
2020 | 2 | 100 | 0 | 0 | 0 |
2021 | 4 | 100 | 0 | 0 | 50 |