Annual Reports
Session | Report Link |
---|
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2016-17 | 10-12-2016 | Dr Debaprasad Banerjee | Extension Lecture | Lecture on "British and indian Novels" |
|
2017-18 | 27-01-2018 | Dr Debaprasad Banerjee | Extension Lecture | Lecture on "Poetry as an Art Form" |
|
2017-18 | 06-01-2017 | Dr Pinaki De | Extension Lecture | Lecture on "Oscar Wilde and Modern Drama" |
|
2018-19 | 13-04-2019 | Dr Sukriti Ghosal | College Sponsored Students Seminar | " required > Lecture on "Shakespeares Plays & Sonnets" |
|
2019-20 | 24-09-2019 | Dr PRADIPTA SENGUPTA | College Sponsored Students Seminar | EXTENSION LECTURE ON AMERICAN LITERATURE |
|
2019-20 | 17-07-2019 | Mr. Shib Sankar Das | College Sponsored State Level Seminar | One Day Workshop on MOOCs in collaboration with IIT Karagpur |
|
2019-20 | 17-07-2020 | Dr Siddhartha Biswas and Dr Subhajit Sen Gupta | College Sponsored State Level Seminar | ONE DAY STATE LEVEL WEBINAR On ENGLISH RENAISSANCE DRAMA: CONTEXTS AND READINGS |
|
2021-22 | 09-07-2021 | Dr Chandrima Karmakar | Extension Lecture | Chinua Achebe's Things Fall Apart as a postcolonial novel. |
View Report |
2021-22 | 18-12-2021 | Dr Sandip Mondal | Extension Lecture | Lecture on Abol Tabol of Sukumar Ray and Release of E-Magazine. |
View Report |
2021-22 | 18-12-2021 | NA | Parent-Teacher meeting | Parent-Teacher Meeting | View Report |
2021-22 | 21-12-2021 | NA | Students Seminar | Students' seminar | View Report |
2021-22 | 21-12-2021 | NA | Open House | Open House Programme | View Report |
2021-22 | 06-04-2022 | Mr Ishan Chakraborty | Extension Lecture | "'Anything but a Playroom': Marriage and Home in A Doll's House" |
View Report |
2021-22 | 23-04-2022 | NA | Special Lecture | ENGLISH LANGUAGE DAY | View Report |
2021-22 | 13-04-2022 | NA | Study Tour | STUDY TOUR | View Report |
2021-22 | 11-04-2022 | NA | Assessment | Continuous Internal Assessment and Final Examination |
View Report |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|---|---|---|---|---|
2016 | 12 | 92 | 0 | 0 | 221 |
2017 | 30 | 73 | 0 | 0 | 210 |
2018 | 19 | 79 | 0 | 0 | 211 |
2019 | 23 | 78 | 0 | 0 | 219 |
2022 | 47 | 87 | 28 | 0 | 7 |