Annual Reports
Session | Report Link |
---|
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2019-20 | 18-07-2020 | Arunava Adhikari | College Sponsored State Level Seminar | Introduction to Python Programming |
|
2020-21 | 22-12-2021 | NA | College Sponsored Students Seminar | Different Recent Scientific Topic | View Report |
2020-21 | 22-04-2022 | 02 | Outreach Programme | Earth Day Celebration | |
2021-22 | 08-12-2021 | NA | Open House | Open House Discussion |
View Report |
2021-22 | 15-12-2021 | NA | Debate & Quiz | QUIZ contest on Current Science |
View Report |
2022-23 | 28-02-2023 | 0 | Outreach Programme | Science Day celebration | View Report |
2022-23 | 08-05-2023 | Jhinjhit Podder | Faculty Exchange Programme | Statistics | View Report |
2022-23 | 26-04-2023 | 0 | Debate & Quiz | Modern science | View Report |
2022-23 | 28-09-2022 | 0 | Open House | Open House Program | View Report |
2022-23 | 28-11-2023 | 0 | Parent-Teacher meeting | Parent Teacher meeting | View Report |
2023-24 | 28-02-2024 | Mr. Judhajit Dasgupta | Outreach Programme | Science Day Celebration | View Report |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|