Annual Reports
Session | Report Link |
---|---|
2018-19 | View Annual Report |
2019-20 | View Annual Report |
2020-21 | View Annual Report |
2021-22 | View Annual Report |
2022-23 | View Annual Report |
2023-24 | View Annual Report |
Programmes Arranged by department
Session | Date | Speaker | Type | Topic | Report |
---|---|---|---|---|---|
2021-22 | 16-03-2022 | NA | Debate & Quiz | Physical education and sports |
View Report |
2021-22 | 17-05-2022 | N.A | Parent-Teacher meeting | Student Studies, CIE & Class Test Exam Result & Other curricullam |
View Report |
2021-22 | 28-04-2022 | N.A | Competition | Games & Sports |
View Report |
2021-22 | 26-11-2021 | NA | Sports | Annual Sports |
View Report |
2022-23 | 23-09-2022 | NA | Parent-Teacher meeting | parent teacher meeting |
View Report |
2022-23 | 29-08-2022 | NA | Sports | National Sports Day Celebration |
View Report |
2022-23 | 28-04-2023 | DR MALAY KUMAR MUKHOPADHYA | Sports | THE PRESENT SCENARION OF YOGA | View Report |
2022-23 | 21-06-2023 | NA | Sports | international yoga day | |
2022-23 | 05-09-2022 | NA | Sports | Teachers DAY | |
2022-23 | 16-06-2023 | NA | Farewell Programme | FAREWELL PROGRAMME | View Report |
2022-23 | 13-03-2023 | NA | Students Seminar | WOMEN IN SPORTS | View Report |
2022-23 | 10-05-2023 | FROM STATE INSTITUTE OF PHYSICAL EDUCATION | NA | INTERNSHIP | View Report |
2022-23 | 13-03-2023 | STUDENTS | Students Seminar | WOMEN IN SPORTS | View Report |
2023-24 | 29-08-2023 | NA | Open House | National Sports Day Celebration | View Report |
2023-24 | 27-03-2024 | NA | Study Tour | Educational TOUR | View Report |
2023-24 | 29-04-2024 | NA | Project | Projec | View Report |
2023-24 | 24-06-2024 | NA | Farewell Programme | Farewell | View Report |
2023-24 | 29-09-2023 | NA | Freshers Welcome | Freshers Celebration | View Report |
2023-24 | 04-10-2023 | NA | Debate & Quiz | QUIZ CONTEST | View Report |
2023-24 | 26-09-2023 | NA | Teachers Day Celebration | Teachers Day Celebration | View Report |
2023-24 | 29-04-2024 | NA | Wall Magazine | Wall Magazine | View Report |
Academic Excellence - in University Final Examination in Honours Course
Year | Students appeared in Exam | Success Rate in % | 1st Class | University Rank | Highest Mark |
---|