| 1.3.2 Percentage of students undertaking project work/field work/internship (Data for the latest completed academic year) | ||
| Programme name | COURSE Code | Link to the relevant document |
|---|---|---|
| ACEDEMIC SESSION 2022-2023 | ||
| HISTORY HONOURS (SEM III) | HISA (SEC A (1)) | Link to Documents |
| HISTORY HONOURS (SEM III) | HISA SEC-B (2) | Link to Document |
| GEOGRAPHY (HONS) SEM V | GEOA (GEO-A-CC5-11-P) | Link to Documents |
| SOCIOLOGY (GEN ) SEM V | SOCG DSE A1 | Link for Documents |
| BOTANY GEN SEM 1 | BOTG -CC1/GE1 | Link for Documents |
| BOTANY GEN SEM V | BOTG-DSE-A-5-1-P | Link to Documents |
| PHYSICS GEN SEM IV | PHSG SEC B1 | Link For Document |
| BENGALI HONS SEM VI | BNGA-DSEB-6-4 | Link for Documents |
| BOTANY GEN SEM 2 | BOTG -CC2/GE2 | Link for Documents |
| BOTANY GEN SEM VI | BOTG -DSE B1 | Link for Documents |
| ENVIRONMENTAL STUDIES GENERAL SEM II | AECC 2 | Link for Documents |
| ENVIRONMENTAL STUDIES HONOURS SEM II | AECC 2 | Link to Documents |
| COMPUTER SCIENCE SEM VI | CC13 and CC14 | Link to Documents |
| GEOGRAPHY SEM VI | GEO-A-CC-6-13-P | Link to Documents |
| GEOGRAPHY SEM VI | GEO-A-CC-6-14-P | Link to Documents |
| SANSKRIT SEM VI | SANA CC14 | LINK TO DOCUMENTS |
Merged Report: Link to Document
Internship 23-24 :Link to document
Project: 23-24: Link to Document