The students listed below have not completed their registration with the University of Calcutta within the stipulated time.
All such students are hereby directed to complete and submit their University Registration Forms by Sunday, 15 November 2026, 2:00 PM, without fail.
Important Instructions:
No further extension will be granted under any circumstances.
The College shall not be held responsible for the non-completion of University registration if a student fails to complete the process within the extended deadline.
Failure to complete registration within the prescribed deadline may result in cancellation of the student’s admission.
For assistance or clarification regarding the registration form, students may contact Debkanti Das, 7980026072.
| ApplicantCode | ApplicationNo | FullName | CourseName | SubjectCombination |
| HOG260001313 | A000822438 | JAYASHREE PATRA | B.A General | CC1: Sociology CC 2: Political Science Minor: Education |
| HOG260007256 | A000257292 | RUBIA KHATUN | B.A General | CC1: Sociology CC 2: Bengali Minor: Education |
| HOG260007458 | A002369490 | SUHANA KHATUN | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260010004 | A000451772 | ANANYA GHOSH | B.A General | CC1: Music CC 2: Bengali Minor: Education |
| HOG260012450 | A003556840 | NURSABA QURAISHI | B.A General | CC1: Geography CC 2: English Minor: Education |
| HOG260012578 | A002457783 | MUBASSARA KHATOON | B.A General | CC1: History CC 2: Urdu Minor: Political Science |
| HOG260014299 | A000624715 | PRITI BAG | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260016332 | A000774414 | RIMI DAS | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260016726 | A000787324 | SNEHA SANTRA | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260019490 | A001040387 | ANKITA PAL | B.A General | CC1: Geography CC 2: English Minor: Education |
| HOG260020774 | A003541041 | SANGITA DAS | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260024229 | A001245689 | RAFIKA KHATUN | B.A General | CC1: Sociology CC 2: Bengali Minor: Education |
| HOG260024239 | A001246343 | TANUSHREE BARICK | B.A General | CC1: Sociology CC 2: Political Science Minor: Education |
| HOG260025940 | A001396632 | KHUSHI SAHA | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260025952 | A001392105 | SONI RAJAK | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260026348 | A001415277 | PRIYA MONDAL | B.A General | CC1: Sociology CC 2: Bengali Minor: Education |
| HOG260027378 | A001514443 | RAJANI JAISAWARA | B.A General | CC1: History CC 2: Hindi Minor: Political Science |
| HOG260028335 | A001607965 | SARINA PARVEEN | B.A General | CC1: Sociology CC 2: Bengali Minor: Education |
| HOG260029497 | A001705733 | TRISHA MAITY | B.A General | CC1: History CC 2: Political Science Minor: Sanskrit |
| HOG260033797 | A002177217 | PRITY SANTRA | B.A General | CC1: Philosophy CC 2: English Minor: Education |
| HOG260034737 | A002293258 | ANKITA ROY | B.A General | CC1: Education CC 2: English Minor: Sociology |
| HOG260035042 | A003596016 | SHATAVISHA ROY | B.A General | CC1: History CC 2: Bengali Minor: Education |
| HOG260036218 | A002925454 | KHUSHI YADAV | B.A General | CC1: Sociology CC 2: Political Science Minor: History |
| HOG260040558 | A003709610 | SAMIYA ALAM | B.A General | CC1: History CC 2: Urdu Minor: Political Science |
| HOG260041420 | A003909324 | SANIA KHATUN | B.A General | CC1: Sociology CC 2: Bengali Minor: Education |
| HOG260042193 | A004092570 | NISHA KUMARI RAJBHAR | B.A General | CC1: Education CC 2: Hindi Minor: Political Science |
| HWH260023467 | A001362757 | BRISTY BAGH | B.A General | CC1: Physical Education CC 2: Sanskrit Minor: Political Science |
| HWH260028046 | A004026891 | BHUMIKA SANTRA | B.A General | CC1: Physical Education CC 2: Bengali Minor: Sociology |
| NPG260019408 | A000462128 | ROHINI GHOSH | B.A General | CC1: Education CC 2: English Minor: Sociology |
| HOG260030610 | A001839045 | AISHANI KARMAKAR | B.Sc General | CC 1: Botany CC 2: Zoology minor: Chemistry |
| HOG260033490 | A003745237 | ANWESHA PAL | B.Sc General | CC 1: Botany CC 2: Zoology minor: Chemistry |
| HOG260036226 | A002471581 | BENAZIR SALEHA | B.Sc General | CC 1: Botany CC 2: Zoology minor: Chemistry |
| HOG260037238 | A002621271 | SAYANI MONDAL | B.Sc General | CC 1: Botany CC 2: Zoology minor: Chemistry |
| HOG260003154 | A000358375 | RABINA KHATUN | Bengali Honours | Minor 1: Education Minor 2: Sociology |
| HOG260036383 | A002517105 | PITU DAS | Bengali Honours | Minor 1: Philosophy Minor 2: Political Science |
| HOG260040739 | A003760422 | SAHNAZ KHATUN | Bengali Honours | Minor 1: Education Minor 2: History |
| HWH260035043 | A002894373 | KANKANA CHAKRABORTY | Bengali Honours | Minor 1: Sanskrit Minor 2: History |
| HOG260015772 | A000728386 | AISIKI MANNA | Education Honours | Minor 1: Philosophy Minor 2: History |
| HOG260009489 | A002014386 | PRITHA BANERJEE | English Honours | Minor 1: History Minor 2: Political Science |
| HOG260019146 | A002715156 | ANUDEEPTI PAUL | English Honours | Minor 1: Education Minor 2: Sociology |
| HOG260026593 | A003492735 | ROHINI SAMANTA | English Honours | Minor 1: Political Science Minor 2: Sociology |
| HOG260033350 | A002113007 | ADITI GHOSH | English Honours | Minor 1: History Minor 2: Political Science |
| HOG260033644 | A002182657 | KOUSHIKA MAJI | Geography Honours | Minor 1: History Minor 2: Education |
| HOG260004436 | A000421194 | SAMPRIKTA MODAK | Political Science Honours | Minor 1: Philosophy Minor 2: History |
| HOG260013551 | A000585442 | VAISHNAVI SINGH | Political Science Honours | Minor 1: English Minor 2: History |
| HOG260025235 | A001519401 | DIPIKA HELA | Sanskrit Honours | Minor 1: History Minor 2: Philosophy |
| HOG260026205 | A001523043 | SHANJANA JAISWARA | Sanskrit Honours | Minor 1: History Minor 2: Education |
| HOG260029042 | A003945156 | MUZMIR KAIFI | Computer Science Honours | Minor 1: Electronics Minor 2: Mathematics |
| HOG260034084 | A002256432 | BHUMISRI MANDAL | Computer Science Honours | Minor 1: Physics Minor 2: Mathematics |
| HOG260034606 | A002274546 | ARNATRI BASAK | Computer Science Honours | Minor 1: Physics Minor 2: Mathematics |
| HOG260038071 | A002986425 | AGNIDISHA GARAI | Computer Science Honours | Minor 1: Electronics Minor 2: Mathematics |
S/d-
Principal